The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Algonquin Park, ON | ||||||
Date(s) & Time: | Fri, Sep 21 2012, Sat, Sep 22 2012, Sun, Sep 23 2012 2:00 PM (Carpool Departure: 2:00 PM *log in for location*) | ||||||
Registration Cut Off: | Tue, Sep 4 2012 12:00:00 AM | ||||||
Event Duration: | 3 days, 2 nights | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Stacy
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $35.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Peak fall colours in Algonquin historically range anywhere from mid-September to early October. Many factors take a part in when it will actually happen, but really, it's all beautiful no matter what time of year you go! We have one camp site booked on Rock Lake, which can accommodate 3 tents. We will leave the city from Downsview station at 2 PM on Friday. Make sure you can be there ready to go by that time, I won't be rearranging carpooling for anyone! We'll drive up and arrive before sunset to set up. We will have an early start on Saturday, and drive out to the Lookout Trail. We'll then head over to the Spruce Bog Boardwalk before heading back to camp. Once back, we'll have lunch, then hike the Booth"s Rock Trail. The rest of the evening will be dinner and relaxing. If you have your valid Ontario Fishing Licence, you can fish for Lake Trout in Rock Lake.
On Sunday after breakfast and packing up, we'll walk over to Coon Lake and take in the 10 km Centennial Ridges Trail. We'll then hit the road and stop in Huntsville for dinner before making the final trek back to the city.
photo credit: Stacy | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | To be given to car pool drivers | ||||||
Carpool to Event Distance (round trip): | 600Km | ||||||
Carpool Departure Time: | 2:00 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $154.80 (calculated at total Km * $0.258, effective Wednesday, February 5, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- Registration is NOT COMPLETE until you've signed up and paid by the registration cut off date. The money must be in the TOC's possession by that date. No exceptions. - When a minimum group size appears, this is to let you know that the event will be cancelled with full refunds to those who have already paid, if the minimum number of registered participants is not met. For any events where TOC needs a minimum number of participants, there will be absolutely no refund of money if you cancel. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $35.00/Person | ||||||
Cost Includes: |
| ||||||
Payment Cut Off: | Payment must be received by the TOC on Tue, Sep 4 2012. | ||||||
Make a Payment: | Click here for the details. PLEASE PAY AFTER YOU HAVE SIGNED UP BELOW. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |