The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | DeCew Falls and Short Hills Provincial Park | ||||||
Date(s) & Time: | Sat, Jul 14 2012 8:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
Registration Cut Off: | Wed, Jul 11 2012 12:00:00 PM | ||||||
Event Duration: | all day | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Galina S
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 5 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
My trek on Bruce Trail continues...
We will start at DeCew House and explore it's remnants. On the hike we visit and explore the historic Morningstar Mill and the DeCew falls. If trail conditions permit, we'll come down the gorge and walk behind the falls. Note that this would involve a steep descent and ascent. We then hike into the Short Hills Provincial Park and hike several trails (as time permits) within the park, including the Black Walnut side trail. We will end the hike near Rockway Conservation. BE PREPARED: There will be lots of easy strolling, stopping and looking around the historic sites but there will also lots of hills (the park is not called Short Hills for nothing). Average hiking pace will be 4 to 4.5 km/h for about 5 to 6 hours. Please ensure you can hike the distance at the specified pace before you sign up. We will hike as group. If you think you may be sprinting ahead... don't sign up! We will be going rain or shine. Dress for the weather. The event involves a car shuttle. Those who are willing to drive will be moved preferentially off the waiting list. Please plan to be out all day. No early departures. We will find a stop for a quick drink/snack on the way back to settle carpool expenses. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | will be provided to the carpool drivers | ||||||
Carpool to Event Distance (round trip): | 223Km | ||||||
Carpool Departure Time: | 8:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $57.53 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Event may be cancelled if the weather is really inclement |