The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Mono Cliffs Provincial Park | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Jul 1 2011 9:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jun 30 2011 8:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~7-8 hours (16-17km) | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Andrew F
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 11 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
In a posting that confirms my fondness for tradition (lack of imagination?), I'll be leading a hike back to Mono Cliffs this Canada Day for a third year. Canada Day is a perfect day to be out hiking and enjoying nature. Not only is Mono Cliffs the first hike I did with the outdoor club, but it's also one of my favourites showing a wide variety of terrain types. While I'm hoping to keep this hike reasonably inclusive given the day, you'll still need to be comfortable with the idea of hiking for 4 or more solid hours. It'll be 16- 17km in length, and at a pace of around 4kph - brisk. We'll stop for lunch on the trail and I usually make my car stop at a roadside stand for strawberries on the way home. It's that time of year :)
Overall, the aim is to have people back for before dinner because it's a busy day, and people are likely to have evening plans.
Note that we're meeting at Downsview Station for 8:30am. 'Holiday Service' for the TTC means the subways are running as on a Saturday. Buses may be affected differently - check your route. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | View Larger Map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 178Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $45.92 (calculated at total Km * $0.258, effective Saturday, April 19, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |