The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Georgetown | ||||||
Date(s) & Time: | Mon, Aug 1 2005 10:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sun, Jul 31 2005 11:59:00 PM | ||||||
Event Duration: | 5 hrs (13 Km) | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Stephanie A
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
This hike was moved from July 24th
From "Hiking Ontario's Heartlands" (Shirley Teasdale) pg 67 A couple of side trails and a stretch of the Main part of the Bruce Trail provide an opportunity for a loop hike in a very pretty part of the Niagara Escarpment. Much of the trail follows Silver Creek, a tributary of the Credit River. Part of it is decidedly civilized as it follows the wide gravel paths of the Bennet Heritage Side Trail through Scotsdale Fame. At the other extreme is the trek over the escarpment area south of hte 8th Line where you will find yourself literally striding from boulder to boulder on the rocky path. It is a good idea to wear boots. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Between Georgetown and Acton, Hwy 7 makes a curt to the south as it intersects with Trafalgar Road. From Highway 7 follow Trafalgar Road west until it intersects wit the 27th Sideroad. Turn right (north). Follow the 27th Sideroad to where it joins the 8th Line. the 27th Sideroad becomes a gravel road and bears right. Follow this 1km until you see a parking area on the east side just before you get to a bridge. The trail starts across the road. | ||||||
Carpool to Event Distance (round trip): | 120Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $30.96 (calculated at total Km * $0.258, effective Saturday, November 23, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |