The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | Horsshoe Valley | ||||||
Date(s) & Time: | Mon, Dec 27 2010 10:30 AM (Carpool Departure: 8:45 AM *log in for location*) | ||||||
Registration Cut Off: | Sun, Dec 26 2010 3:00:00 PM | ||||||
Event Duration: | 9 hrs or so | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $18.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 17 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Many of us have Monday off and Horseshoe has great trails and plenty of snow. WHEN YOU SIGN UP PLEASE ANSWER THE QUESTIONS BELOW IN THE NOTES SECTION
We will ski in small groups according to your level and pace. There is a chalet with food and drinks, though it only serves basic food. Therefore, you might want to bring your own lunch.
If participants would like, we can have dinner in the city afterward.
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTION (Just copy and paste the questions into the notes section)
We will leave horseshoe by 5 pm. and be back at Downsview by around 6:30pm. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | http://www.horseshoeresort.com/ski/cross_country.asp | ||||||
Carpool to Event Distance (round trip): | 226Km | ||||||
Carpool Departure Time: | 8:45 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Tuesday, December 3, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $18.00/Person | ||||||
Cost Includes: | If we have 15 or more people, we qualify for group rates: trail pass costs $17 per person. Equipment rental and trail pass package costs $27. Both are tax inclusive. If we get fewer than 15 people, trail pass costs $18 per person. Equipment rental and trail pass package costs $40 per person. Both are tax inclusive.
Plus you part of the car pool. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |