The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | Horsshoe Valley | ||||||
Date(s) & Time: | Sun, Jan 10 2010 12:15 AM (Carpool Departure: 10:45 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Jan 8 2010 10:30:00 AM | ||||||
Event Duration: | 9 hrs or so | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
David B Vicky L You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $18.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 25 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 19 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Horseshoe Resort has 35km of groomed trails that are great for skiers of all levels, both in classic and skate skiing. Let come out and enjoy these wonderful Nordic trails. For more info visit their website http://www.horseshoeresort.com/112p_nordic-skiing.htm
Horseshoe Resort has a heated chalet, but it has closed its cafeteria and just has vending machines. It is recommended to bring your lunch and or snacks! We will be taking leaving Toronto at 10:45 so that we can take advantage of the half day rate (4 hours). We can ski on groups based on ski levels, or participant can ski independently if desired. Horseshoe has tree sets of trails: North Trails, West Trails, and South Trails (http://www.horseshoeresort.com/content/file/Cross%20Country%20Map%2014-08.pdf). The latter are the more difficult ones, and I personally will stay away from them, but more advance skiers are welcome to ski at their own level.
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE COMMENTS SECTION
For drivers, and possible drivers… If this your first trip of 2010, please print a waiver, bring it with you, and fill it out in front of a volunteer organizer as a witness. See link below. http://www.torontooutdoorclub.com/member/Waiver_of_Liability___Membership.pdf We will be leaving Horseshoe by 5 pm and be back at Downsview by 6:30pm. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | "Horseshoe Resort is located in Barrie at 1101 Horseshoe Valley Road - Comp. 10 R.R.#1 Barrie, Ontario, L4M 4Y8" | ||||||
Carpool to Event Distance (round trip): | 226Km | ||||||
Carpool Departure Time: | 10:45 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
"We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events.
Details of this event are subject to undergo a change at any point in time, with or without warning.
Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com.
Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Alison, Stacy, at content@torontooutdoorclub.com."
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $18.00/Person | ||||||
Cost Includes: | Adult 4 hours trail fee - does NOT include rentals ($17 for rentals (for 4 hours)). | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Please review our Cancellation Policy carefully. |