The Basics: | |||||||
Event Type: | Social | ||||||
Event Location: | 4303 Cherry Avenue, Lincoln, Ontario, Tel: 905-562-5481 | ||||||
Date(s) & Time: | Sat, Jul 18 2009 9:45 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Jul 17 2009 11:00:00 AM | ||||||
Event Duration: | 5-6 hours (including drive time) | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Shannon
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $20.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This is a second group going in addition to Dan's group. Please note the car pool location is different and we will be departing from York Mills station. We will visit a family run orchard in the Niagara Peninsula that has
been in business since 1799. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 216Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $55.73 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $20.00/Person | ||||||
Cost Includes: | Carpool, donation and miscellaneous. According to the family website(www.cherryavenuefarms.org), this year's cherry is $2 per pound, and a minimum of $4/adult is required so that people just don't pick to eat. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |