The Basics: | |||||
Event Type: | Ski | ||||
Event Location: | Horsshoe Valley | ||||
Date(s) & Time: | Sat, Nov 22 2008 11:00 AM (Carpool Departure: 9:30 AM *log in for location*) | ||||
Registration Cut Off: | Fri, Nov 21 2008 6:00:00 PM | ||||
Event Duration: | 4-5 hrs | ||||
Difficulty Rating: | D2: Easy to Moderate | ||||
Event Coordinator(s): |
Chuck F
You must be logged in to get the Event Coordinator contact information. | ||||
Member Cost: | $16.00/Person (See Detailed Cost Info Below) | ||||
Participant Info: | |||||
Who's Invited: | Members Only, All Ages Welcome | ||||
Maximum Group Size: | 15 | ||||
Minimum Group Size: | 3 | ||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
Horesshoe has 30cm of snow to ski on, maybe more by Sat. The North trail will be open. We will ski in small group according to your level and pace. There is a chalet with food (limited) and drinks. Ski rentals are also available. We will leave around 3:30 to 4 pm. | |||||
| |||||
How to Get There: | |||||
Event Directions: | http://www.horseshoeresort.com/ski/cross_country.asp | ||||
Carpool to Event Distance (round trip): | 226Km | ||||
Carpool Departure Time: | 9:30 AM | ||||
Carpool Location: | Log in for location | ||||
Carpool Directions: | Log in for directions | ||||
Carpool Cost: | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Cost & Payment: | |||||
Member Cost: | $16.00/Person | ||||
Cost Includes: | trail fee | ||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |