The Basics: | |||||
Event Type: | Overnight | ||||
Event Location: | Algonquin Provincial Park | ||||
Date(s) & Time: | Mon, Sep 8 2008 2:00 PM (Carpool Departure: 2:10 PM *log in for location*) | ||||
Registration Cut Off: | Sat, Sep 6 2008 11:55:00 PM | ||||
Event Duration: | Monday Afternoon - Thursday Evening | ||||
Difficulty Rating: | D5: Difficult | ||||
Event Coordinator(s): |
Julian L
You must be logged in to get the Event Coordinator contact information. | ||||
Member Cost: | $30.00/Person (See Detailed Cost Info Below) | ||||
Participant Info: | |||||
Who's Invited: | Members Only, 18 And Older Only | ||||
Maximum Group Size: | 6 | ||||
Minimum Group Size: | 2 | ||||
Number Registered So Far: | 2 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
We will depart from Toronto Monday afternoon and camp overnight at Algonquin before heading out on the Highland Backpacking Trail. We will spend Tuesday and Wednesday backpacking, arriving back in Toronto Wednesday evening. We will be covering a 35-km loop on the trail. PREVIOUS BACKPACKING AND HIKING EXPERIENCE MUST BE DEMONSTRATED. | |||||
| |||||
How to Get There: | |||||
Carpool to Event Distance (round trip): | 595Km | ||||
Carpool Departure Time: | 2:10 PM | ||||
Carpool Location: | Log in for location | ||||
Carpool Directions: | Log in for directions | ||||
Carpool Cost: | Approximate vehicle expense for this event is $153.51 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Cost & Payment: | |||||
Member Cost: | $30.00/Person | ||||
Cost Includes: | Permit fee and campsite fees. | ||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |