The Basics: | |||||
Event Type: | ![]() | Overnight | ![]() | ||
Event Location: | ![]() | Algonquin Provincial Park | ![]() | ||
Date(s) & Time: | ![]() | Fri, Aug 15 2008 4:30 PM (Carpool Departure: 4:35 PM *log in for location*) | ![]() | ||
Registration Cut Off: | ![]() | Fri, Aug 8 2008 11:55:00 PM | ![]() | ||
Event Duration: | ![]() | Fri August 15, Sat Aug 16,Sun Aug 17 | ![]() | ||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||
Event Coordinator(s): | ![]() |
Julian L
You must be logged in to get the Event Coordinator contact information. | ![]() | ||
Member Cost: | ![]() | $20.00/Person (See Detailed Cost Info Below) | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||
Maximum Group Size: | ![]() | 6 | |||
Minimum Group Size: | ![]() | 2 | |||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | No | |||
Itinerary: | |||||
We will depart from Toronto Friday evening and camp overnight at Algonquin (Tea Lake Campground).Sat and Sun we will spend on the interior Lake - Burnt Island Lake. We will have a short portage of 295 m to access Teepee Lake from Canoe Lake a 1140 m and a 200 m to access Burnt Island Lake from Little Doe Lake.
We will be back in Toronto on Sunday evening.
As far as your canoeing ability - at the very least you should be a strong swimmer, or at least very comfortable around water, and be at a level of fitness to paddle for a few hours. NOTE: Participants must wear their life jackets at all times while on the water for the duration of the trip. Participants will be required to supply their own equipment i.e. backpacks. | |||||
| |||||
How to Get There: | |||||
Carpool to Event Distance (round trip): | ![]() | 580Km | |||
Carpool Departure Time: | ![]() | 4:35 PM | |||
Carpool Location: | ![]() | Log in for location | |||
Carpool Directions: | ![]() | Log in for directions | |||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $149.64 (calculated at total Km * $0.258, effective Saturday, April 19, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Cost & Payment: | |||||
Member Cost: | ![]() | $20.00/Person | |||
Cost Includes: | ![]() | Cost includes only camping fee.Food and canoe rentals will be extra. | |||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |