The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Outside Broadview Station | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 15 2025 10:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Feb 14 2025 10:00:00 PM | ![]() | ||||
Event Duration: | ![]() | less than 3.5 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Rupak
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 18 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
DISTANCE: 11 km PACE: 4.5 km/h DIFFICULTY: D3 This hike will be along a mix of pavement, gravel and dirt paths. We will go along some paved paths and then switch to narrow trails to make it interesting. Potentially some icy sections. We will start the hike at Broadview Station
We will stop for a lunch break for about 20 minutes somewhere on the trail. For an interactive Route Map CLICK HERE for route 975580 | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | We'll meet outside Broadview Subway Station Broadview Subway Station is located on the Green Subway Line, three stops east of Yonge- Bloor. MAP OF STARTING LOCATION
PICTURE OF STARTING LOCATION
| ![]() | ||||
Notes: | |||||||
This hike will go forth snow, rain or
shine
Please arrive before the start time, we will
start promptly at the start time.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |