The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Dundas West Station | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Apr 9 2023 11:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Apr 8 2023 9:00:00 PM | ![]() | ||||
Event Duration: | ![]() | about 2.5 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Arnie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 30 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 20 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
DISTANCE: about 9 km PACE: about 4.5 km/h DIFFICULTY: D3 Along a mix of paved, gravel and dirt paths
For an interactive Route Map CLICK HERE for route 932576 | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | We'll be meeting outside the Entrance to Dundas West Subway station on the Bloor Line If you drive, the station entrance is located
on the North-West side of Bloor/Dundas (on
Dundas).
MAP OF STARTING LOCATION
PICTURE OF MEETING LOCATION
| ![]() | ||||
Notes: | |||||||
capybara photo credit: Arnie Please arrive before the start time, we will start promptly at the start time. This hike will go forth snow, rain or
shine, but not thunderstorms
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |