The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Owen Sound | ||||||
Date(s) & Time: | Fri, Aug 12 2011, Sat, Aug 13 2011, Sun, Aug 14 2011 6:00 PM (Carpool Departure: 2:00 PM *log in for location*) | ||||||
Registration Cut Off: | Fri, Aug 5 2011 6:00:00 PM | ||||||
Event Duration: | 2 Nights 2 Days | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $31.50/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 14 And Older Only | ||||||
Maximum Group Size: | 9 | ||||||
Minimum Group Size: | 5 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Grey County is a great place to cycle. There are lots of roads with little traffic and beautiful views.
While we have yet to finalize our bike routes, we may spend one day riding to and from Sauble beach – about 70 kms round trip, with nice swim when we get to the beach. On the second day we will bike along the shores of Big Bay near Owen Sound and cover at least 60 km. We also expect to eat quite well on this trip. And so you can think of it as a modified Triathlon, including cycling, swimming/wading and eating! However, the emphasis will be on cycling. Please do not sign up if you cannot cover at 70kms on two consecutive days of cycling. This is not the trip for you if you have not done at least a couple of 50km rides this summer. We will be camping at the KOA near Owen Sound. Their rules stipulate no more than 3 adults per campsite and so I have booked 3 sites. We will have a mandatory pre-meeting for this trip to be help at the Second Cup, Bloor and Spadina on Mon Aug 8th at 7pm. At this meeting we will discuss food (sharing and prep), carpools, who has what camping equipment (tents, stoves, coolers etc...) and tent arrangements. If you have not ridden with me before, you MUST answer in the affirmative the following questions in the notes sections of the sign up page (for your own ease simply copy and paste the questions into the Notes section and type in your answers when you sign up): 1. Do you agree to wear a bicycle helmet? 2. Are you experienced, comfortable, and safe riding in traffic i.e. with automobiles? 3. Are you able to bring a spare tube for your bicycle? 4. Does your bicycle fit you properly? 5. Is your bicycle in decent shape ie no rusty chain etc, working brakes? 6. If you can drive, how many people, including yourself, can you take in your car (remember to leave space for camping gear), and how many bikes can you take, including your own? Promo photo was taken by P199 and was found in a Wikipedia article on Big Bay, Ontario. It has a creative commons license. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | TBA | ||||||
Carpool to Event Distance (round trip): | 360Km | ||||||
Carpool Departure Time: | 2:00 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $92.88 (calculated at total Km * $0.258, effective Thursday, October 31, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- Registration is NOT COMPLETE until you've signed up and paid by the registration cut off date. The money must be in the TOC's possession by that date. No exceptions. - When a minimum group size appears, this is to let you know that the event will be cancelled with full refunds to those who have already paid, if the minimum number of registered participants is not met. For any events where TOC needs a minimum number of participants, there will be absolutely no refund of money if you cancel. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $31.50/Person | ||||||
Cost Includes: | Two nights in KAO campground:$30 and $1.50 TOC transaction fee Additional money is required to pay for your part of the carpool, food both at the camp ground and in restaurants. | ||||||
Payment Cut Off: | Payment must be received by the TOC on Fri, Aug 5 2011. | ||||||
Make a Payment: | Click here for the details. PLEASE PAY AFTER YOU HAVE SIGNED UP BELOW. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |