Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Sunlight Ski, Dinner, then Moonlight Ski! (2/23/2008)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||
Event Type: | Ski | ||||
Event Location: | Collingwood | ||||
Date(s) & Time: | Sat, Feb 23 2008 10:45 AM (Carpool Departure: 8:45 AM *log in for location*) | ||||
Registration Cut Off: | Fri, Feb 22 2008 11:59:00 PM | ||||
Event Duration: | 12 hours | ||||
Difficulty Rating: | D2: Easy to Moderate | ||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||
Member Cost: | None | ||||
Participant Info: | |||||
Who's Invited: | Members Only, All Ages Welcome | ||||
Maximum Group Size: | 25 | ||||
Minimum Group Size: | 4 | ||||
Number Registered So Far: | 14 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
Come ski by sunlight, have dinner, and then ski by moonlight!
PLEASE READ ALL OF THE FOLLOWING CAREFULLY!! We will spend the day skiing at Highlands Nordic Cross Country ski resort, have dinner in Collingwood and then drive to Wasaga Beach for two hours of night skiing at The Blueberry Trails Nordic Centre. You do not have to come for all the events as long as a driver is willing to drive back earlier. It will be a full day. We do not expect to be back in Toronto before 11 pm.
At Highlands Nordic, if we have 10 or more participants, we will get reduced rates for trail pass and equipment rental. The group rate per person for the trail pass is $12 and for rental is $14. If we have fewer than 10 people, the trail pass costs $15, and the rental costs $32.
Please answer the following questions in the notes section when you register.
Drivers or possible drivers: | |||||
| |||||
How to Get There: | |||||
Carpool to Event Distance (round trip): | 360Km | ||||
Carpool Departure Time: | 8:45 AM | ||||
Carpool Location: | Log in for location | ||||
Carpool Directions: | Log in for directions | ||||
Carpool Cost: | Approximate vehicle expense for this event is $92.88 (calculated at total Km * $0.258, effective Tuesday, December 3, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |