


Goodwood to Uxbridge + Back (Approx. 55 km) (6/8/2013)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: |
![]() | ||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() | Goodwood and Uxbridge | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 8 2013 11:00 AM (Carpool Departure: 10:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jun 7 2013 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 8 hours, not all the time will be spent riding | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
David B
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 2 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
IF YOU HAVE NOT RIDDEN WITH ME BEFORE, you MUST answer in the affirmative the questions below.
This ride has quite a few hills, though not as many as the Starkville ride, and so it would be a good training opportunity. The route snakes around using many beautiful back roads that are mostly paved. There is about 4 to 5kms in total of descent quality dirt roads that we have to take. We will stay off busier roads, except for a few shortish sections that are unavoidable as we travel into and out of Uxbridge. We will eat lunch at a restaurant in Uxbridge. We will travel a slightly different route back to our cars in Goodwood to avoid some particularly steep uphill climbs. The ride will be about 65 km long.
If you are driving please tell me how many people and bikes you can take INCLUDING you and your bike?
Also if you have not ridden with me before, you ABSOLUTELY MUST answer in the affirmative the following questions in the notes sections of the sign up page (for your own ease simply copy and paste the questions into the Notes section and type in your answers when you sign up): Photo credit: David Block | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | TBA | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 90Km | |||||
Carpool Departure Time: | ![]() | 10:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $23.22 (calculated at total Km * $0.258, effective Tuesday, April 1, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost Includes: | ![]() | $40 for your part of the carpool and lunch | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |