Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Starkville to Rice Lake + Back (Approx 65km) (10/9/2011)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Stakville + Rice Lake | ||||||
Date(s) & Time: | Sun, Oct 9 2011 11:30 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Oct 7 2011 5:00:00 PM | ||||||
Event Duration: | 6 hours, not all the time will be spent riding | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This ride travels mostly along quiet, picturesque country roads. We will start in the hamlet of Starkville, a little north east of Oshawa, and travel to the village of Bewdley, on the south end of Rice Lake and travel the same way back. The ride is about 65 km long. The route snakes around to use mostly back roads that are paved - at least according to my map book, which is not always reliable about the paved part. In any case, we will certainly stay off busy roads, except for a few short sections that are unavoidable. The route could have some hills on it. We will eat lunch at a restaurant in Bewdley.
After the ride, we may go for refreshments back in Toronto. If you are driving please tell me how many people and bikes you can take INCLUDING you and your bike?
Also if you have not ridden with me before, you MUST answer in the affirmative the following questions in the notes sections of the sign up page (for you own ease simply copy and paste the questions into the Notes section and type in your answers when you sign up): | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | TBA | ||||||
Carpool to Event Distance (round trip): | 190Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $49.02 (calculated at total Km * $0.258, effective Wednesday, January 29, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost Includes: | $40 for your part of the carpool and lunch | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |