The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Stakville + Rice Lake | ||||||
Date(s) & Time: | Sat, Jul 6 2013 11:15 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Jul 4 2013 5:00:00 PM | ||||||
Event Duration: | 8 hours, not all the time will be spent riding | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
IF YOU HAVE NOT RIDDEN WITH ME BEFORE, you MUST answer in the affirmative the questions below. This ride has lots of hills, which is why we have rated it as a D4. The route snakes around to use mostly back roads that are paved. We will stay off busy roads, except for a few short sections that are unavoidable. We will eat lunch at a restaurant in Bewdley - often the Rhino Roadhouse because of its cool name and patio.
We will start in the hamlet of Starkville, a little north east of Oshawa, and travel to the village of Bewdley, on the south end of Rice Lake and travel the same way back. The ride will be about 70 km long.
If you are driving please tell me how many people and bikes you can take INCLUDING you and your bike?
Also if you have not ridden with me before, you ABSOLUTELY MUST answer in the affirmative the following questions in the notes sections of the sign up page (for your own ease simply copy and paste the questions into the Notes section and type in your answers when you sign up): Photo credit: Tommy at http://hanrahant.blogspot.ca/ | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | TBA | ||||||
Carpool to Event Distance (round trip): | 180Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $46.44 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost Includes: | $40 for your part of the carpool and lunch | ||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |