Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Backpacking the Western Upland Trail in Algonquin (46km) (10/7/2017)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Algonquin Provincial Park | ||||||
Date(s) & Time: | Sat, Oct 7 2017, Sun, Oct 8 2017, Mon, Oct 9 2017 7:15 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Mon, Oct 2 2017 6:00:00 PM | ||||||
Event Duration: | Saturday Morning - Monday Evening | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
César
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $30.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 1 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Fall is a great time of the year to camp in Algonquin Park, as weather is cooler and ideal for long hikes, and colour changing trees provide spectacular views.
We will leave Toronto on Saturday morning, head to the park office in Kearney to get our permits, drive another 30 minutes on a gravel road to the trail head on Rain Lake, and then we will hike approximately 13 km to our first campsite along Weed Lake, where we will spend our first night. On Sunday morning, we will break camp and hike 21 km to our next campsite along Brown Lake, where we will spend Sunday night. On Monday we’ll hike out 13 km to the parking lot, and then drive back to Toronto. Expect to be back in Toronto late on Monday evening.
Everybody will go directly to the waiting list, and those meeting the requirements will be moved to the list of attendees as spaces become available. Please read the points below, as they will affect your registration: | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 560Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $144.48 (calculated at total Km * $0.258, effective Sunday, November 10, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Photo credit: © César Guerra - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $30.00/Person | ||||||
Cost Includes: | 1) Backcountry permit per person for Saturday
and Sunday night 2) One time, non-refundable reservation fee split by number of participants The cost does not include carpool cost, common meals, voluntary donation, or any other supplementary cost. These additional costs will be confirmed at the end of the event.
| ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |